Intake Capacity
Intake Capacity for 2022-2023
| Subject/Course | UR | SC | ST | OBC-A | OBC-B | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 55% | 22% | 6% | 10% | 7% | Seat | ||||||
| PH | PH | PH | PH | PH | |||||||
| Bengali | 105 | 5 | 42 | 2 | 11 | 1 | 19 | 1 | 13 | 1 | 200 |
| English | 42 | 2 | 17 | 1 | 5 | - | 7 | 1 | 6 | - | 81 |
| History | 51 | 2 | 20 | 1 | 6 | - | 9 | 1 | 6 | 1 | 97 |
| Political Science | 42 | 2 | 17 | 1 | 5 | - | 7 | 1 | 6 | - | 81 |
| Education | 25 | 1 | 10 | 1 | 3 | - | 5 | - | 3 | - | 48 |
| Sanskrit | 30 | 1 | 12 | 1 | 3 | - | 5 | 1 | 4 | - | 57 |
| Philosophy | 42 | 2 | 17 | 1 | 5 | - | 7 | 1 | 6 | - | 81 |
| Geography | 18 | 1 | 7 | 1 | 2 | - | 4 | - | 2 | - | 35 |
| Mathematics | 33 | 2 | 13 | 1 | 4 | - | 6 | - | 4 | - | 63 |
| Chemistry | 17 | 1 | 6 | 1 | 2 | - | 3 | - | 2 | - | 32 |
| Physics | 25 | 1 | 10 | 1 | 3 | - | 5 | - | 3 | - | 48 |
| Zoology | 22 | 1 | 8 | 1 | 2 | - | 4 | - | 3 | - | 41 |
| Accountancy | 84 | 4 | 33 | 2 | 10 | - | 15 | 1 | 10 | 1 | 160 |
| B.A. General | 705 | 37 | 282 | 15 | 77 | 4 | 128 | 7 | 90 | 5 | 1350 |
| B.Sc. General | 79 | 4 | 31 | 2 | 9 | - | 14 | 1 | 9 | 1 | 150 |
| B.Com. General | 52 | 3 | 21 | 1 | 6 | - | 9 | 1 | 7 | - | 100 |
| Total Seat | 1372 | 69 | 546 | 33 | 153 | 5 | 247 | 16 | 174 | 9 | 2624 |
Intake Capacity upto 2021-2022
| Subject/Course | UR | SC | ST | OBC-A | OBC-B | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 55% | 22% | 6% | 10% | 7% | Seat | ||||||
| PH | PH | PH | PH | PH | |||||||
| Bengali | 105 | 5 | 42 | 2 | 11 | 1 | 19 | 1 | 13 | 1 | 200 |
| English | 42 | 2 | 17 | 1 | 5 | - | 7 | 1 | 6 | - | 81 |
| History | 51 | 2 | 20 | 1 | 6 | - | 9 | 1 | 6 | 1 | 97 |
| Political Science | 42 | 2 | 17 | 1 | 5 | - | 7 | 1 | 6 | - | 81 |
| Education | 25 | 1 | 10 | 1 | 3 | - | 5 | - | 3 | - | 48 |
| Sanskrit | 30 | 1 | 12 | 1 | 3 | - | 5 | 1 | 4 | - | 57 |
| Philosophy | 42 | 2 | 17 | 1 | 5 | - | 7 | 1 | 6 | - | 81 |
| Geography | 18 | 1 | 7 | 1 | 2 | - | 4 | - | 2 | - | 35 |
| Mathematics | 33 | 2 | 13 | 1 | 4 | - | 6 | - | 4 | - | 63 |
| Chemistry | 17 | 1 | 6 | 1 | 2 | - | 3 | - | 2 | - | 32 |
| Physics | 25 | 1 | 10 | 1 | 3 | - | 5 | - | 3 | - | 48 |
| Zoology | 22 | 1 | 8 | 1 | 2 | - | 4 | - | 3 | - | 41 |
| Accountancy | 84 | 4 | 33 | 2 | 10 | - | 15 | 1 | 10 | 1 | 160 |
| Computer Science | 21 | 1 | 8 | 1 | 2 | - | 4 | - | 3 | - | 40 |
| B.A. General | 705 | 37 | 282 | 15 | 77 | 4 | 128 | 7 | 90 | 5 | 1350 |
| B.Sc. General | 79 | 4 | 31 | 2 | 9 | - | 14 | 1 | 9 | 1 | 150 |
| B.Com. General | 52 | 3 | 21 | 1 | 6 | - | 9 | 1 | 7 | - | 100 |
| Total Seat | 1393 | 70 | 554 | 34 | 155 | 5 | 251 | 16 | 177 | 9 | 2664 |

