Institutional Distinctiveness
| Title | View |
|---|---|
| Transforming the Higher Education Demography of Rural Bengal by Offering the Highest Level of Education at Lowest Financial Involvement | View |
| Report for the Community Survey to understand the Socio- Economic Status of the students | View |
| Admission Fee Structure of the Shyampur Siddheswari Mahavidyalaya | View |
| Scholarship received by students | View |
| Document for Scholarship and Free-ship provided to the students by College | View |
| Completely Free Higher Education for the candidates from adopted village Naoripara under initiative BINDU | View |
| Expenditure Document for the Earn When You Learn Scheme | View |
| Documents related to Bus Ticket concession - Letter | View |
| Documentd related to Bus Ticket concession – Notice | View |

